Television & Video Production
All times and dates may be subject to change – please check published listings
| Event | Length | Date | Time |
|---|---|---|---|
| GE Strathclyde Park Triathlon | ½ Hour | 5th June 11 | 7.30am |
| GE Blenheim Triathlon | ½ Hour | 19th June 11 | 7.30am |
| Toshiba Windsor Triathlon | 1 Hour | 3rd July 11 | 7.00am |
| Intelligent Sport UK Challenge | ½ Hour | 31st July 11 | 7.05am |
| Ironman 70.3, UK | ½ Hour | 10th July 11 | 7.30am |
| GE Canary Wharf Triathlon Part 1 | ½ Hour | 17th July 11 | 7.20am |
| GE Canary Wharf Triathlon Part 2 | ½ Hour | 24th July 11 | 7.25am |
| Virgin Active London Triathlon | 1 Hour | 14th August 11 | 7.00am |
| Ironman UK Bolton | 1 Hour | 21st August 11 | 7.00am |
| adidas TERREX Coast to Coast (1st) | ½ Hour | 13th November 11 | 6.55am |
| adidas TERREX Coast to Coast (2nd) | ½ Hour | 20th November 11 | 6.15am |
| Ironman 70.3 Galway | ½ Hour | 18th September 11 | 7.30am |
| Ironman Wales | 1 Hour | 2nd October 11 | 7.00am |
| Commonwealth Mountain & Ultra Distance Running Championship | 1 Hour | 29th October 11 | 7.00am |
| Lloyds TSB Cardiff Half Marathon | ½ Hour | 27th November 11 | 7.30am |
| Men’s Health Survival of the Fittest, Notts | ½ Hour | 18th December 11 | 7.00am |
| Men’s Health Survival of the Fittest, London | ½ Hour | 18th December 11 | 7.00am |
| River Rat Race Glasgow | ½ Hour | 4th September 11 | 6.05am |
| River Rat Race Stockton | ½ Hour | 9th October 11 | 7.00am |
| The IAU Trail World Championships | ½ Hour | 28th August 11 | 7.30am |
| The Swisse Mark Webber Tasmania Callenge | 1 Hour | 29th January 12 | 7.25am |
All times and dates may be subject to change – please check published listings
| Event | Length | Date | Time |
|---|---|---|---|
| Commonwealth Mountain and Ultradistance Championships Rasys Rhedeg y Gymanwlad |
1 Hour | 9th October 11 | 5.00pm |
| Cardiff Half Marathon Hanner Marathon Caerdydd |
1 Hour | 27th October 11 | 6.25pm |